瀏覽次數:398by:群登科技

元器件代碼 描述 製造商 日期代碼  數量 
CHIPSET WLCSP WIFI MT6620P MTK 2015        656,300
AAT2785IRN-AAA-T1 IC PA DSBGA-16 SKYWORKS 1523          50,818
LM3279TLX/NOPB IC DC/DC TDFN34-16  TI 1340          58,326
XC6215B332GR-G  IC LDO 3.3V USP-4  TOREX 2015             6,754
RTC6607  IC SW SPDT TSSON6   RICHWAVE 2015          11,702
BGU7005,115  IC GPS GNSS XSON6  NXP 2015             6,239
TPS62560DRVR  IC CONVERTER QFN  TI 2015          10,593
SN74LV1T04DCKR  IC INVERTER SC70-5 TI 2015             4,100
XC6215B282GR-G  IC LDO 2.8V USP-4   TOREX 2015             5,137
BU9889GUL-W EEPROM VCSP50L1 ROHM 1247          21,000
BU9891GUL-WE2 EEPROM VCSP50L1 ROHM 2011             1,379
LE24LA162CB EEPROM WLP6J SANYO 1132          33,360
12"LPDDR2 4G IOx32 NT6TL128M32A0-G0  NANYA 2015          17,089
RC0402JR-07100K   RES 0402 100K J  YAGEO 2015          10,592
RC0402JR-071M  RES 0402 1M J   YAGEO 2015             9,710
WR02X124 JTL   RES 0201 120K J WALSIN 2015             5,672
RC0201JR-071K5   RES 0201 1.5K J YAGEO 2015          13,866
RC0201JR-0724K  RES 0201 24K J YAGEO 2015                937
RR0306S-243-JNH   RES 0201 24K J CYNTEC 2015             1,998
WR02X332 JTL  RES 0201 3.3K J WALSIN 2015          15,000
RC0201JR-07390R   RES 0201 390R J YAGEO 2015             4,939
WR02X392 JTL  RES 0201 3.9K J WALSIN 2015             9,947
RC0201JR-0782K  RES 0201 82K J YAGEO 2015             4,990
RR0306S-823-JNH   RES 0201 82K J CYNTEC 2015             6,991
RM02JTN823  RES 0201 82K J TA-I 2015             1,904
RR0306S-101-FNH RES 0201 100R F CYNTEC 1511          47,553
RM02FTN1000 RES 0201 100R F TA-I 1414             9,136
RR0306S-1053-FNH RES 0201 105K F CYNTEC 1523        106,030
RM02FTN1053 RES 0201 105K F TA-I 1427          10,647
RR0306S-114-FNH RES 0201 110K F CYNTEC 1515          48,060
RM02FTN1103 RES 0201 110K F TA-I 1429          10,349
RR0306S-134-FNH RES 0201 130K F CYNTEC 1513          47,908
RM02FTN1303 RES 0201 130K F TA-I 1426          10,729
RR0306S-164-FNH RES 0201 160K F CYNTEC 1513          47,837
RM02FTN1603 RES 0201 160K F TA-I 1423          10,000
RR0306S-1913-FNH RES 0201 191K F CYNTEC 1523          46,650
RM02FTN1913 RES 0201 191K F TA-I 1426          10,750
RR0306S-204-FNH RES 0201 200K F CYNTEC 1511        105,989
RM02FTN2003 RES 0201 200K F TA-I 1427          11,728
RR0306S-223-FNH RES 0201 22K F CYNTEC 1553          56,782
RM02FTN2202 RES 0201 22K F TA-I 1401                813
RR0306S-224-FNH RES 0201 220K F CYNTEC 1511        164,392
RM02FTN2203 RES 0201 220K F TA-I 1429          12,998
RR0306S-303-FNH RES 0201 30K F CYNTEC 1522        164,392
RM02FTN3002 RES 0201 30K F TA-I 1427          12,494
RR0306S-304-FNH RES 0201 300K F CYNTEC 1525          57,895
RM02FTN3003 RES 0201 300K F TA-I 1349             8,564
RR0306S-344-FNH RES 0201 340K F CYNTEC 1523          48,142
RM02FTN3403 RES 0201 340K F TA-I 1426          10,458
RR0306S-364-FNH RES 0201 360K F CYNTEC 1514          52,708
RC0402FR-07360K  RES 0402 360K F YAGEO 2015             4,128
WR02X3902FTL   RES 0201 39K F WALSIN 2015             3,455
RC0201FR-0739K  RES 0201 39K F YAGEO 2015             4,985
RC0402FR-07430K  RES 0402 430K F  YAGEO 2015             3,973
RR0306S-4751-FNH RES 0201 4.75K F CYNTEC 1526        106,398
RM02FTN4751 RES 0201 4.75K F TA-I 1426          11,956
RR0306S-623-FNH RES 0201 62K F CYNTEC 1526          47,725
RM02FTN6202 RES 0201 62K F TA-I 1426          10,655
RR0306S-822-FNH RES 0201 8.2K F CYNTEC 1511          46,258
RM02FTN8201 RES 0201 8.2K F TA-I 1427          10,833
RR0306S-912-FNH RES 0201 9.1K F CYNTEC 1505          48,197
RM02FTN9101 RES 0201 9.1K F TA-I 1427          10,937
NCP03WF104F05RL  NTC 0201 100K MURATA 1505          49,163
RL0805FR-7W0R2   RES 0805 0.2R F 1/4W   YAGEO 2015             6,583
RM TMK063CG4R7CT-F MLCC 0201 4.7PF TAIYOYUDEN 2012          97,654
GRM0335C1E6R0D MLCC 0201 6.0PF MURATA 1223        500,000
C0603C0G1E6R8DT MLCC 0201 6.8PF TDK 2012          40,795
C0603C0G1E180JT MLCC 0201 18PF TDK 2012     2,512,045
GRM0335C1E390J MLCC 0201 39PF MURATA 1223     6,481,064
GRM0335C1E560J MLCC 0201 56PF MURATA 1525        240,653
GRM033R71A103K MLCC 0201 10NF MURATA 1223     6,917,530
GRM033R71E221KA01D   MLCC 0201 220PF MURATA 2015          19,338
GRM033R61A472KA01D   MLCC 0201 4.7NF MURATA 2015          25,426
0402X104K250CT  MLCC 0402 0.1UF  WALSIN 2015          18,767
CC0603KRX5R9BB105   MLCC 0603 1UF YAGEO 2015          15,997
GRM033R60J224M   MLCC 0201 0.22UF  MURATA 2015             8,662
GRM033R60J225M   MLCC 0201 2.2UF  MURATA 2015          31,939
GRM033R60J333K  MLCC 0201 33NF  MURATA 2015             9,825
C1005X5R1A334KT MLCC 0402 330NF TDK 2012        100,772
LQP03TN1N0B02D IND 0201 1.0NH MURATA 1508          64,062
HI0603-1B2N2SHT IND 0201 2.2NH ACX 2012        707,121
LQP03TN2N2B02D IND 0201 2.2NH MURATA 1522          64,139
LQP03TG3N3B02D    IND 0201 3.3NH MURATA 2015             9,730
LQP03TN4N3H02D   IND 0201 4.3NH  MURATA 2015        220,644
LQP03TG4N7H02D   IND 0201 4.7NH  MURATA 2015             9,609
LQP03TG6N8J02D   IND 0201 6.8NH   MURATA 2015          87,473
HI0603-1B12NJHT IND 0201 12NH ACX 2012     1,020,163
LQP03TG12NJ02D IND 0201 12NH MURATA 2012          87,408
LQM18PN1R0MFRL   IND 0603 COIL 1UH   MURATA 2015             7,742
LQM2MPN1R5MG0L IND 0806 1.5UH MURATA 1523        116,679
LBMF1608T2R2M IND 0603 2.2UH TAIYOYUDEN 1431        226,964
LQM21PN2R2MC0D   IND 0805 PWR 2.2UH  MURATA 2015             8,593
LQM2MPN3R3NG0L IND 0806 3.3UH MURATA 1529          52,246
74279274,WURTH BEAD 0402 30R  WURTH 1525        118,674
MPZ1608S600AT BEAD 0402 60R TDK 1524          59,196
DEA162450BT-7126A1 BPF 0603 2450MHZ TDK 2012          35,803
BF1608-L2R4DABT/LF BPF 0603 2450MHZ ACX 2012          16,000
BF1608-L2R4DAST/LF BPF 0603 2450MHZ ACX 1344             1,339
DP2520-E2455HAT/LF DIPLEXER 2520 2450MHZ ACX  2014        102,938
BL1608-05T2450T/LF BALUN 0603 2450MHZ ACX 1210          10,545
TBL-1608-245-LMS BALUN 0603 2450MHZ CYNTEC 1346          14,848
B39162B9482P810  SAW GPS+GNSS  EPCOS 2015             6,352
SAFFB2G14FA0F0AR15 SAW LTE BAND-4 MURATA 1528             4,575
MD1705  CHIP ANTENNA GSM  RAINSUN 2015             5,062
ACA-5036-A2-CC-S  CHIP ANTENNA 2.4G  INPAQ 2015             3,098
PZ5D4V2H  DIODE ZENER 5.1V SOD523  PRISEMI 2015             3,000
DTC144TMT2L XSTR NPN SOT-723 ROHM 1525        164,886
DTC144TM3T5G XSTR NPN SOT-723 ON SEMI 1212             8,000
CJZM718  PNP+FET-P DFNWB3x2-8L-G CHANGJIANG 2015          11,290
NX7002AK 215  MOSFET-N 60V SOT23-3 NXP 2015             2,877
19-226SURSYGC/S530-A2/TR8  LED SMD RED/GREEN EVERLIGHT 2015             2,787
BMA250E  SENSOR 3-AXIS LGA-12  BOSCH 2015             4,996
FC-12M 32.7680KA-A XTAL 2012 32.768KHZ SEIKO EPSON 2015          66,244
DSB221SDA1XXB26000CTB  TCXO 2520 26MHZ 2.8V 0.5ppm  KDS 2015             3,897
LS10N2H-T  SW CONN LUMI SMD  CITIZEN 2015             2,860
MM8030-2610  COAXIAL W/SWITCH  MURATA 2015             4,656
SF56S006V4BR2000  MICRO SIM SOCKET JAE 2015             1,216
KMR1-MD05SMB1T-053  MICRO USB-B 2.0 SMD QI-SPEED 2015             3,060
8H09JQ021010162001  MHF4 CABLE ASSY 21MM DAI-ICHI SEIKO 2015             3,205
S605-8 WIFI MODULE MT5931 W/MCU ACSIP 2015             5,328
M502SB WIFI MODULE  MT6620P ACSIP 2015          48,346
S500M  WIFI MODULE  MT6620P 4-IN-1 ACSIP 2012        229,850
S501 WIFI MODULE MT6628QP 4-IN-1 ACSIP 2012        195,140
S303 WIFI MODULE MT6628TP 3-IN-1 ACSIP 2012        166,532
NCSLC2D1A MCP 2+1   LPDDR1 x8/x32 130ball 8x9 ACSIP 2015             5,043
NCSLC2D1B MCP 2+1  LPDDR1 x16/x16 162ball 8x9 ACSIP 2015             2,423
EHS5-E SRRC/CMIIT ID Mini PCIe 3G modem card Cinterion 2015                376
A6-Quad MAIN BOARD ARM A9 i.MX6 DDR3 1GB RETRONIX 2015                465

#材料庫存#電子零件